Serving Size | 161g |
Calories per Serving | 150 |
Fat Calories per Serving | 10 |
Total Fat per Serving | 1g |
Daily Percent of Fat | 2% |
Sodium per Serving | 25mg |
Daily Percent of Sodium | 1% |
Carbohydrate per Serving | 31g |
Daily Percent of Carbohydrate | 10% |
Dietary Fiber per Serving | 3g |
Daily Percent of Fiber | 12% |
Sugars per Serving | 2g |
Protein per Serving | 4g |
Daily Percent of Vitamin A | 15% |
Daily Percent of Vitamin C | 15% |
Daily Percent of Calcium | 2% |
Daily Percent of Iron | 4% |
Ingredients | | Cooked Whole Grain Brown Rice, (Water, Rice), Broccoli, Carrots, Cooked Whole Grain Wild Rice (Water, Rice)
|
|
Why Buy? | Perfectly Cooks In The Bag |
| 100% Whole Grain |
Instructions | | Microwave Directions. During Cooking, The Bag Will Slowly Inflate. A Special Vent In The Bag Will Allow The Steam to Escape and A Whistling Sound May Be Heard. Place Frozen, Unopened Bag This Side Up In Microwave. Do Not Pierce Bag. For Microwaves With A
|
|
Brand Name | Birds Eye |
taxable in Michigan? | No |
Product Size | 10oz |
Product Price | $2.98 |
Storage Climate | Frozen |
Manufacturer | Pinnacle Foods Corporation |
Shipping Weight | 0.62 lbs. |
upc | 1450001399 |